Dartverband Berlin e.V.
| Datum | Gegnerteam | Heim | Legs | Gast | 
|---|---|---|---|---|
| 26.09.2018 | DC Pinguin | Fengler, Marco | 2:0 | Poeting, Carsten | 
| 26.09.2018 | DC Pinguin | Tosch, Norbert | 0:2 | Poeting, Carsten | 
| 26.09.2018 | DC Pinguin | 
                    Fengler, Marco
                    
         Hofmann, Fred  | 
                                    0:2 | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                    
                    
                
| 26.09.2018 | DC Pinguin | Hofmann, Fred | 0:2 | Poeting, Carsten | 
| 26.09.2018 | DC Pinguin | Stoltmann, Oliver | 1:2 | Poeting, Carsten | 
| 07.11.2018 | Gladiators 2 | White, Alex | 2:0 | Poeting, Carsten | 
| 07.11.2018 | Gladiators 2 | Wehner, Max | 2:1 | Poeting, Carsten | 
| 07.11.2018 | Gladiators 2 | 
                    Rosenhahn, Norbert
                    
         Gronau, Thomas  | 
                                    1:2 | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                    
                    
                
| 07.11.2018 | Gladiators 2 | Rosenhahn, Norbert | 2:0 | Poeting, Carsten | 
| 07.11.2018 | Gladiators 2 | Gronau, Thomas | 0:2 | Poeting, Carsten | 
| 14.11.2018 | Red Tops 2 | Poeting, Carsten | 0:2 | Saewe, Maximilian | 
| 14.11.2018 | Red Tops 2 | Poeting, Carsten | 2:0 | Wasilewski, Felix | 
| 14.11.2018 | Red Tops 2 | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                                    1:2 | 
                    Saewe, Maximilian
                    
         Adler, Sven  | 
                    
                    
                
| 14.11.2018 | Red Tops 2 | Poeting, Carsten | 2:1 | Adler, Sven | 
| 14.11.2018 | Red Tops 2 | Poeting, Carsten | 2:1 | Herbst, Olaf | 
| 21.11.2018 | Endstation | Konrad, Martin | 1:2 | Poeting, Carsten | 
| 21.11.2018 | Endstation | Pragst, Wolfgang | 0:2 | Poeting, Carsten | 
| 21.11.2018 | Endstation | 
                    Eberling, Robert
                    
         Wartmann, Falk  | 
                                    2:1 | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                    
                    
                
| 21.11.2018 | Endstation | Eberling, Robert | 2:1 | Poeting, Carsten | 
| 21.11.2018 | Endstation | Wartmann, Falk | 2:1 | Poeting, Carsten | 
| 28.11.2018 | Harlekin Steelers | Poeting, Carsten | 1:2 | Mütze, Michael | 
| 28.11.2018 | Harlekin Steelers | Poeting, Carsten | 1:2 | Brunokowsky, Jürgen | 
| 28.11.2018 | Harlekin Steelers | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                                    0:2 | 
                    Mütze, Michael
                    
         Seemann, Mathias  | 
                    
                    
                
| 28.11.2018 | Harlekin Steelers | Poeting, Carsten | 1:2 | Christen, Marcel | 
| 28.11.2018 | Harlekin Steelers | Poeting, Carsten | 1:2 | Seemann, Mathias | 
| 05.12.2018 | DC Bundy's | Fischer, René | 1:2 | Poeting, Carsten | 
| 05.12.2018 | DC Bundy's | Werner, Falko | 0:2 | Poeting, Carsten | 
| 05.12.2018 | DC Bundy's | 
                    Fischer, René
                    
         Arnold, David  | 
                                    0:2 | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                    
                    
                
| 05.12.2018 | DC Bundy's | Schneider, André | 0:2 | Poeting, Carsten | 
| 05.12.2018 | DC Bundy's | Arnold, David | 0:2 | Poeting, Carsten | 
| 19.12.2018 | Crazy Darts 2 | Poeting, Carsten | 0:2 | Ebeling, Christopher | 
| 19.12.2018 | Crazy Darts 2 | Poeting, Carsten | 1:2 | Modrzynski, Stephan | 
| 19.12.2018 | Crazy Darts 2 | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                                    0:2 | 
                    Bartholmeß, Christian
                    
         Modrzynski, Stephan  | 
                    
                    
                
| 19.12.2018 | Crazy Darts 2 | Poeting, Carsten | 1:2 | Tietzmann, Maik | 
| 19.12.2018 | Crazy Darts 2 | Poeting, Carsten | 0:2 | Bartholmeß, Christian | 
| 30.01.2019 | Red Lions | Glätzer, Marcel | 2:0 | Poeting, Carsten | 
| 30.01.2019 | Red Lions | Brieske, Ingo | 2:0 | Poeting, Carsten | 
| 30.01.2019 | Red Lions | 
                    Glätzer, Marcel
                    
         Brieske, Ingo  | 
                                    2:0 | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                    
                    
                
| 30.01.2019 | Red Lions | Stochay, Michael | 2:0 | Poeting, Carsten | 
| 13.02.2019 | DC Pinguin | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                                    2:0 | 
                    Tosch, Norbert
                    
         Fengler, Marco  | 
                    
                    
                
| 13.02.2019 | DC Pinguin | Poeting, Carsten | 0:2 | Tosch, Norbert | 
| 13.02.2019 | DC Pinguin | Poeting, Carsten | 2:0 | Fengler, Marco | 
| 20.02.2019 | Vikings DC 3 | Rudolph, Tobias | 2:0 | Poeting, Carsten | 
| 20.02.2019 | Vikings DC 3 | Alencar-Rammacher, Caio-Daniel | 0:2 | Poeting, Carsten | 
| 20.02.2019 | Vikings DC 3 | 
                    Alencar-Rammacher, Caio-Daniel
                    
         Nitzsche, Lutz  | 
                                    2:0 | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                    
                    
                
| 20.02.2019 | Vikings DC 3 | Stäbler, Andreas | 2:1 | Poeting, Carsten | 
| 20.02.2019 | Vikings DC 3 | Nitzsche, Lutz | 1:2 | Poeting, Carsten | 
| 27.02.2019 | Gladiators 2 | 
                    Gonsior, Pasquale
                    
         Poeting, Carsten  | 
                                    1:2 | 
                    Banach, Frank
                    
         Knetsch, Patrick  | 
                    
                    
                
| 27.02.2019 | Gladiators 2 | Poeting, Carsten | 0:2 | Conradt, André | 
| 27.02.2019 | Gladiators 2 | Poeting, Carsten | 0:2 | Gronau, Thomas | 
| 13.03.2019 | Red Tops 2 | 
                    Adler, Sven
                    
         Bolle, Norbert  | 
                                    2:0 | 
                    Hoppe, Michael
                    
         Poeting, Carsten  | 
                    
                    
                
| 13.03.2019 | Red Tops 2 | Seedorf, Dennis | 1:2 | Poeting, Carsten | 
| 20.03.2019 | Endstation | Poeting, Carsten | 0:2 | Thranow, Ronny | 
| 20.03.2019 | Endstation | Poeting, Carsten | 0:2 | Wartmann, Falk | 
| 20.03.2019 | Endstation | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                                    1:2 | 
                    Thranow, Ronny
                    
         Konrad, Martin  | 
                    
                    
                
| 20.03.2019 | Endstation | Poeting, Carsten | 2:1 | Gohr, Dirk | 
| 20.03.2019 | Endstation | Poeting, Carsten | 2:1 | Pragst, Wolfgang | 
| 27.03.2019 | Harlekin Steelers | 
                    Christen, Marcel
                    
         Mütze, Michael  | 
                                    2:1 | 
                    Poeting, Carsten
                    
         Poeting, Bjarne  | 
                    
                    
                
| 27.03.2019 | Harlekin Steelers | Großkreuz, Stefan | 0:2 | Poeting, Carsten | 
| 27.03.2019 | Harlekin Steelers | Christen, Marcel | 2:0 | Poeting, Carsten | 
| 03.04.2019 | DC Bundy's | Poeting, Carsten | 2:0 | Groß, Stefan | 
| 03.04.2019 | DC Bundy's | Poeting, Carsten | 2:0 | Fischer, René | 
| 03.04.2019 | DC Bundy's | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                                    1:2 | 
                    Fischer, René
                    
         Arnold, David  | 
                    
                    
                
| 03.04.2019 | DC Bundy's | Poeting, Carsten | 1:2 | Schneider, André | 
| 03.04.2019 | DC Bundy's | Poeting, Carsten | 2:0 | Pinke, Alois | 
| 09.04.2019 | Crazy Darts 2 | Ebeling, Christopher | 2:0 | Poeting, Carsten | 
| 09.04.2019 | Crazy Darts 2 | Toepfer, Matthias | 2:1 | Poeting, Carsten | 
| 09.04.2019 | Crazy Darts 2 | 
                    Arndt, Dennis
                    
         Suhr, Steffen  | 
                                    2:1 | 
                    Poeting, Carsten
                    
         Hoppe, Michael  | 
                    
                    
                
| 09.04.2019 | Crazy Darts 2 | Sporleder, Karsten | 2:0 | Poeting, Carsten | 
| Gesamt | Einzel | Doppel | |
|---|---|---|---|
| Spiele | 69 | 53 | 16 | 
| Sets | 27 : 42 | 23 : 30 | 4 : 12 | 
| Legs | 73 : 94 | 58 : 69 | 15 : 25 |